FDIC-Insured—Backed by the full faith and credit of the U.S. Government
Home / Rates / Business Rates
Interest rates are subject to change without notice.
Fees may reduce earnings.
TYPE OF ACCOUNT | MINIMUM OPENING DEPOSIT REQUIRED | MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | ANNUAL PERCENTAGE YIELD | INTEREST RATE |
---|---|---|---|---|
Easy Business Checking | $100.00 | N/A | N/A | N/A |
Business Checking | $100.00 | N/A | N/A | N/A |
Business NOW Checking | $100.00 | $1,500 | 0.05% | 0.04% |
Business NOW Tier 1 | $25,000.00 | $25,000.00 - $49,999.99 | 0.05% | 0.04% |
Business NOW Tier 2 | $25,000.00 | $50,000.00 - $149,999.99 | 0.10% | 0.09% |
Business NOW Tier 3 | $25,000.00 | $150,000.00 and over | 0.15% | 0.14% |
TYPE OF ACCOUNT | MINIMUM OPENING DEPOSIT REQUIRED | MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | ANNUAL PERCENTAGE YIELD | INTEREST RATE |
---|---|---|---|---|
Money Market Tier 1 | $2,500.00 | $2,500.00 - $24,999.99 | 0.05% | 0.04% |
Money Market Tier 2 | $2,500.00 | $25,000.00 - $49,999.99 | 0.10% | 0.09% |
Money Market Tier 3 | $2,500.00 | $50,000.00 - $249,999.99 | 0.15% | 0.14% |
Money Market Tier 4 | $2,500.00 | $250,000.00 and over | 0.50% | 0.49% |
TYPE OF ACCOUNT | MINIMUM OPENING DEPOSIT REQUIRED | MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | ANNUAL PERCENTAGE YIELD | INTEREST RATE |
---|---|---|---|---|
DIMMA Tier 1 | $50,000.00 | $0.00-$49,999.99 | 0.10% | 0.09% |
DIMMA Tier 2 | $50,000.00 | $50,000.00 - $249,999.99 | 0.15% | 0.14% |
DIMMA Tier 3 | $50,000.00 | $250,000.00 - $499,999.99 | 0.50% | 0.49% |
DIMMA Tier 4 | $50,000.00 | $500,000.00 and over | 1.00% | 0.99% |
*Must be opened with Direct Investment Checking Account
Penalties will or may be imposed for early withdrawals
TYPE OF ACCOUNT | MINIMUM OPENING DEPOSIT REQUIRED | MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | ANNUAL PERCENTAGE YIELD | INTEREST RATE |
---|---|---|---|---|
12 Month | $500.00 | $500.00 | 3.75% | 3.68% |
15 Month* | $500.00 | $500.00 | 4.00% | 3.92% |
18 Month | $500.00 | $500.00 | 0.30% | 0.29% |
Bump Up 20 Month CD** | $500.00 | $500.00 | 3.00% | 2.95% |
24 Month | $500.00 | $500.00 | 0.35% | 0.34% |
36 Month | $500.00 | $500.00 | 0.50% | 0.49% |
60 Month | $500.00 | $500.00 | 0.60% | 0.59% |
*This account will automatically renew at maturity into a fixed rate twelve (12) month certificate of deposit at the current interest rate in effect on the maturity date.
**Interest rate can be increased once during the initial term of the account to the interest rate then in effect on the Bump Up 20 Month CD. This account will automatically renew at maturity into a fixed rate twenty four (24) month certificate of deposit at the current interest rate in effect on the maturity date.
TYPE OF ACCOUNT | MINIMUM OPENING DEPOSIT REQUIRED | MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD | ANNUAL PERCENTAGE YIELD | INTEREST RATE |
---|---|---|---|---|
Business Statement Savings | $100.00 | $200.00 | 0.05% | 0.04% |
High Yield Savings Tier 1 | $1,000.00 | $1,000.00-$49,999.99 | 0.10% | 0.09% |
High Yield Savings Tier 2 | $1,000.00 | $50,000.00 and over | 0.50% | 0.49% |
Interest rates are subject to change without notice.
NOW Accounts, Money Market Accounts and Savings Accounts are “variable rate” accounts and the rate may change after account opening.
Divisions of Connecticut Community Bank, N.A.
Connecticut Community Bank in Fairfield County, a top CT community bank, offers personal and business banking services including checking accounts, savings accounts, digital banking, business loans, cash management, and more. Learn more about us, bank online or visit one of our CT banking locations in Darien, Greenwich, Westport, Norwalk, Stamford or Fairfield.
© Copyright Connecticut Community Bank, N.A. 2023 All Rights Reserved. Website Design by Mack Media
Get in touch to find out how we can help you achieve your goals.
© Copyright Connecticut Community Bank, N.A. 2023 All Rights Reserved. Website Design by Mack Media
Lorem ipsum dolor sit amet, consectetur adsdfdsng elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.